Noctua の次世代ラウンドフレーム 140mm フラッグシップモデル
(穴ピッチ105x105 mmの120mm穴互換)
FAN Specification
Size | 140x140x25 mm |
Mounting hole spacing | 105x105 mm |
Connector & pin-configuration | 4-pin PWM |
Cable length | 20cm + 30cm NA-EC1 extension cable |
Bearing | SSO2 |
Blade geometry | Progressive-Bendimpeller |
Frame technology | AAO (Advanced Acoustic Optimisation) |
Material | Sterrox® LCP |
Rotational speed (+/- 10%) | 1500 RPM |
Rotational speed with L.N.A. (+/- 10%) | 1250 RPM |
Airflow | 155,6 m³/h |
Airflow with L.N.A. | 127,1 m³/h |
Acoustical noise | 24,8 dB(A) |
Acoustical noise with L.N.A. | 19,7 dB(A) |
Static pressure | 2,56 mm H₂O |
Static pressure with L.N.A. | 1,3 mm H₂O |
Input power (max.) | 2,28 W |
Max. input current | 0,19 A |
Operating voltage | 12 V |
Voltage PWM signal | 5 V |
MTTF | > 150.000 h |
Scope of delivery | NA-RC16 Low-Noise Adaptor (L.N.A.) NA-YC1 4-pin PWM splitter cable NA-EC1 30cm extension cable 4x NA-AV2 anti-vibration mounts Fan screws |
Warranty | 6 years |
■ ご注意 ■
・ ご注文のタイミングにより、納期がかかる、又は完売などの場合もございます。
・ 商品の情報/詳細、画像について保証は致しかねます。
・ 画像はイメージです。商品以外が含まれる、又は商品と異なる場合があります。
・ 必ずメーカーホームページなど合わせてご確認ください。
・ ご注文確定後によるキャンセル・返品・交換は出来かねます。
・ 北海道、沖縄、その他離島は配送致しかねます。